Fetch building data and valuation information
GET/building/listings-and-property-unit-valuation
Building Data Valuation Endpoint
Overview
This API returns cadastre data, FINN listing matches, and PropCloud valuation estimates for a building, identified by its building number.
It fetches three things:
- Cadastre + FINN matching (
buildingWithFinnMatching): raw cadastre records for the building cross-referenced with FINN.no listing data, including match category and quality. - Property-wise valuations (
valuations.propertyWise): PropCloud sale and rental value estimates aggregated at the property level. - Unit-wise valuations (
valuations.unitWise): PropCloud sale and rental value estimates at the individual unit level.
Note: Valuation data is only returned for buildings of type Enebolig, Tomannsbolig, or Rekkehus. Other building types will return empty valuation lists.
The endpoint supports the following query parameter:
building-number: The building number (bygningsnummer) of the building to fetch data for.
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/building/data-valuation?building-number=80565879' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
Top-level
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
buildingWithFinnMatching | List of cadastre records for the building, each enriched with a matched FINN.no listing if available | Liste over matrikkelposter for bygningen, der hver post er beriket med en matchet FINN.no-annonse om tilgjengelig | PropCloud |
valuations | PropCloud valuation estimates, split by property level and unit level | PropCloud verdsettelsesestimater, fordelt på eiendomsnivå og enhetsnivå. | PropCloud |
valuations.propertyWise | List of sale and rental value estimates at the property level | Liste over salgs- og leieverdiestimater på eiendomsnivå | PropCloud |
valuations.unitWise | List of sale and rental value estimates at the individual unit level | Liste over salgs- og leieverdiestimater på enhetsnivå | PropCloud |
buildingWithFinnMatching[] — Cadastre fields
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
cadastreBygingsId | Unique identifier for the building. Additions / changes to a building gets a unique building ID but keeps the same building number | Unik identifikator for bygningen. Paabygg / endringer paa bygning faar eget bygningsid, men beholder samme bygningsnummer | Kartverket |
cadastreBygningsNummer | Unique identifier for the building. Building number assigned to the building. | Unik identifikator for bygningen. Feltet heter bygningsnummer i Matrikkelen | Kartverket |
cadastreLopeNummer | Serial number of the building. The first entry of the building always has serial number 0. If additions / changes are made to the building, the changes get serial number 1, 2. etc. | Bygningens serienummer. Den første registreringen av bygningen har alltid serienummer 0. Hvis det gjøres tillegg eller endringer på bygningen, får endringene serienummer 1, 2 osv. | Kartverket |
cadastrePropertyIdNma | Unique identifier for the property, generated by PropCloud based on: city number, ground number, usage number, lease number, and section number | Unik identifikator for eiendommen generert av PropCloud basert paa: kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
cadastreKommuneNavn | Name of the city where the property is located. | Navn paa byen der eiendommen ligger. | Kartverket |
cadastreFylkeNavn | Name of the county where the property is located. | Navn paa fylket der eiendommen ligger. | Kartverket |
cadastreAdresse | The physical address of the property. | Eiendommens fysiske adresse. | Kartverket |
cadastreFullstendigAdresse | The full normalised address of the property, including postal code and city. | Den fullstendige normaliserte adressen til eiendommen, inkludert postnummer og sted. | Kartverket |
cadastreBygningsType | Name of the building type, such as "Rekkehus" (Terraced house). | Navn paa bygningstypen, for eksempel "Rekkehus". | Kartverket |
cadastreBygningsTypeKode | Code value representing the building type, such as "131". | Kodeverdi som representerer bygningstypen, for eksempel "131". | Kartverket |
cadastreBebygdAreal | Total built area of the property in square meters. | Totalt bebygd areal paa eiendommen i kvadratmeter. | Kartverket |
cadastreUfullstendigAreal | Indicates whether the area measurements are incomplete. | Angir om arealmalingene er ufullstendige. | Kartverket |
cadastreAlternativtAreal | Alternative area measurement for the building in square meters. | Alternativt areal for bygningen i kvadratmeter. | Kartverket |
cadastreAlternativtAreal2 | Second alternative area measurement for the building in square meters. | Andre alternative arealmaaling for bygningen i kvadratmeter. | Kartverket |
cadastreBruksarealTilBolig | Usable floor area allocated to residential use in square meters. | Bruksareal til boligformaal i kvadratmeter. | Kartverket |
cadastreBruksarealTilAnnet | Usable floor area allocated to other (non-residential) use in square meters. | Bruksareal til andre formaal (ikke bolig) i kvadratmeter. | Kartverket |
cadastreBruksarealTotalt | Total usable floor space in square meters. | Totalt bruksareal i kvadratmeter. | Kartverket |
cadastreBruttoarealTilBolig | Gross area allocated to residential use in square meters. | Bruttoareal til boligformaal i kvadratmeter. | Kartverket |
cadastreBruttoarealTilAnnet | Gross area allocated to other (non-residential) use in square meters. | Bruttoareal til andre formaal (ikke bolig) i kvadratmeter. | Kartverket |
cadastreBruttoarealTotalt | Total gross building area in square meters. | Totalt bruttoareal for bygningen i kvadratmeter. | Kartverket |
cadastreByggDato | The date the building was built. | Datoen bygningen ble oppført. | Kartverket |
cadastreAntallBygningerPerEiendom | The total number of buildings registered on the same property. | Totalt antall bygninger registrert paa samme eiendom. | Kartverket |
cadastreErHovedBygningen | Indicates whether this is the main building on the property. | Angir om dette er hovedbygningen paa eiendommen. | Kartverket |
cadastreErMultiByggDelingSammeAnnose | Whether same FINN listing is connected across multiple buildings. | Om den samme FINN-annonsen er knyttet til flere bygninger. | PropCloud |
buildingWithFinnMatching[] — FINN.no matching fields
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
finnKode | This code is used to identify ads in FINN | Kode brukt for a identifisere annonsen | Finn.no |
finnAnnonseType | The type of listing (e.g., realestate-homes, realestate-leisure-sale, realestate-letting, realestate-letting-wanted). | Type oppforing (f.eks. realestate-homes, realestate-leisure-sale, realestate-letting, realestate-letting-wanted). | Finn.no |
finnFullstendigAdresse | The full normalised address as listed on the FINN ad. | Den fullstendige normaliserte adressen slik den er oppgitt i FINN-annonsen. | Finn.no |
finnPrisant | The listing price of the property. | Prisantydningen pa eiendommen. | Finn.no |
finnManedsleie | The monthly rent for the property. | Manedlig leie for eiendommen. | Finn.no |
finnDepositumBelop | The deposit required for renting the property. | Depositumet som kreves for a leie eiendommen. | Finn.no |
finnByggear | The year the property was built in | aret eiendommen ble bygget | Kartverket, Finn.no, |
finnOnsketOmrade | The desired area specified in the FINN rental ad. | Onsket omraade oppgitt i FINN-leieannonsen. | Finn.no |
finnTomteAreal | The land area of the property. | Tomtearealet til eiendommen. | Finn.no |
finnGrunnflate | The footprint area of the building as listed in the FINN ad, in square meters. | Bygningens grunnflate slik den er oppgitt i FINN-annonsen, i kvadratmeter. | Finn.no |
finnBruttoAreal | Gross area of the property. | Bruttoareal av eiendommen. | Finn.no |
finnBruksAreal | Usable area of the property. | Bruksareal av eiendommen. | Finn.no |
finnPrimaerRom | Primary area of the property. | Primaerareal av eiendommen. | Finn.no |
finnInterntBruksareal | Usable area inside the property. | Bruksareal inne i eiendommen. | Finn.no |
finnEksterntBruksareal | Usable area outside the property. | Bruksareal utenfor eiendommen. | Finn.no |
finnInnglassetBalkong | The enclosed balcony area listed in the FINN ad, in square meters. | Areal for innglasset balkong oppgitt i FINN-annonsen, i kvadratmeter. | Finn.no |
finnBalkongEllerTerrasse | The open balcony or terrace area listed in the FINN ad, in square meters. | Areal for aapen balkong eller terrasse oppgitt i FINN-annonsen, i kvadratmeter. | Finn.no |
finnHarNyeOmradeverdier | Indicates whether the FINN listing uses the updated area standard (NS 3940:2012). | Angir om FINN-annonsen bruker den oppdaterte arealstandarden (NS 3940:2012). | Finn.no |
finnErTilSalgs | Indicates whether the FINN listing is a sale listing. | Angir om FINN-annonsen er en salgeannonse. | Finn.no |
finnErTilLeie | Indicates whether the FINN listing is a rental listing. | Angir om FINN-annonsen er en leieannonse. | Finn.no |
finnPublisertDato | The date the FINN listing was first published. | Datoen FINN-annonsen ble foerst publisert. | Finn.no |
finnSisteEndretDato | The date the FINN listing was last modified. | Datoen FINN-annonsen ble sist endret. | Finn.no |
finnHarPublisertDato | Indicates whether a published date is available for the FINN listing. | Angir om publiseringsdato er tilgjengelig for FINN-annonsen. | Finn.no |
finnErPublisertInnenNAr | Indicates whether the FINN listing was published within the last N years. Here N is always 3. | Angir om FINN-annonsen ble publisert i løpet av de siste N årene. Her er N alltid 3. | PropCloud |
finnErSisteEndretInnenNAr | Indicates whether the FINN listing was last modified within the last N years. Here N is always 3. | Angir om FINN-annonsen sist ble endret i løpet av de siste N årene. Her er N alltid 3. | PropCloud |
matchendeKategori | The category describing how the cadastre record was matched to the FINN listing, e.g. "exact address without fuzzy". | Kategorien som beskriver hvordan matrikkelfeltoppforingen ble matchet til FINN-annonsen, f.eks. "exact address without fuzzy". | PropCloud |
matchendeKvalitet | The assessed quality of the match between the cadastre record and the FINN listing, e.g. "Good". | Den vurderte kvaliteten paa matchingen mellom matrikkelfeltoppforingen og FINN-annonsen, f.eks. "Good". | PropCloud |
uploadedAt | The timestamp when this record was last uploaded to the PropCloud database. | Tidspunktet da denne posten sist ble lastet opp til PropCloud-databasen. | PropCloud |
valuations.propertyWise[] — Property-level valuation fields
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
buildingId | Unique identifier for the building. Additions / changes to a building gets a unique building ID but keeps the same building number | Unik identifikator for bygningen. Paabygg / endringer paa bygning faar eget bygningsid, men beholder samme bygningsnummer | Kartverket |
buildingNumber | Unique identifier for the building. Building number assigned to the building. | Unik identifikator for bygningen. Feltet heter bygningsnummer i Matrikkelen | Kartverket |
propertyIdNma | Unique identifier for the property, generated by PropCloud based on: city number, ground number, usage number, lease number, and section number | Unik identifikator for eiendommen generert av PropCloud basert paa: kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
homeType | The type of home, e.g. "Enebolig" (detached house), "Tomannsbolig" (duplex), or "Rekkehus" (terraced house). | Boligtypen, f.eks. "Enebolig", "Tomannsbolig" eller "Rekkehus". | Kartverket |
ensembleValuation | PropCloud's combined ensemble estimate for the sale value of the property, in NOK. | Propclouds kombinerte ensembleestimaat for salgsverdien av eiendommen, i NOK. | PropCloud |
valuationLowerRange | Propcloud's lower range estimate for the value of the property | Propclouds nedre estimat for verdien av eiendommen | PropCloud |
valuationUpperRange | Propcloud's upper range estimate for the value of the property | Propclouds ovre estimat for verdien av eiendommen | PropCloud |
rentalValuation | Propcloud's estimate for the monthly rent of the property | Propclouds estimat for den maanedlige leien av eiendommen | PropCloud |
rentalLowerRange | Propcloud's lower range estimate for the monthly rent of the property | Propclouds nedre estimat for den maanedlige leien av eiendommen | PropCloud |
rentalUpperRange | Propcloud's upper range estimate for the monthly rent of the property | Propclouds ovre estimat for den maanedlige leien av eiendommen | PropCloud |
bar | Estimated confidence level of the prediction. The value ranges from 1 (not very confident) to 3 (very confident). | Estimert konfidensnivå for prediksjonen. Verdien går fra 1 (ikke særlig sikker) til 3 (svært sikker). | PropCloud |
valuations.unitWise[] — Unit-level valuation fields
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
buildingId | Unique identifier for the building. Additions / changes to a building gets a unique building ID but keeps the same building number | Unik identifikator for bygningen. Paabygg / endringer paa bygning faar eget bygningsid, men beholder samme bygningsnummer | Kartverket |
buildingNumber | Unique identifier for the building. Building number assigned to the building. | Unik identifikator for bygningen. Feltet heter bygningsnummer i Matrikkelen | Kartverket |
unitId | Unique identifier for the unit within the property. | Unik identifikator for bruksenheten. Feltet heter BruksenhetId i Matrikkelen | Kartverket |
propertyIdNma | Unique identifier for the property, generated by PropCloud based on: city number, ground number, usage number, lease number, and section number | Unik identifikator for eiendommen generert av PropCloud basert paa: kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
buildingTypeNameAggregated | The simplified, aggregated building type name, e.g. "Enebolig", "Tomannsbolig", or "Rekkehus". | Det forenklede, aggregerte bygningsnavnet, f.eks. "Enebolig", "Tomannsbolig" eller "Rekkehus". | Kartverket |
rentalValuation | Propcloud's estimate for the monthly rent of the property | Propclouds estimat for den maanedlige leien av eiendommen | PropCloud |
rentalLowerRange | Propcloud's lower range estimate for the monthly rent of the property | Propclouds nedre estimat for den maanedlige leien av eiendommen | PropCloud |
rentalUpperRange | Propcloud's upper range estimate for the monthly rent of the property | Propclouds ovre estimat for den maanedlige leien av eiendommen | PropCloud |
ensembleValuation | PropCloud's combined ensemble estimate for the sale value of the unit, in NOK. | Propclouds kombinerte ensembleestimaat for salgsverdien av enheten, i NOK. | PropCloud |
valuationLowerRange | Propcloud's lower range estimate for the value of the property | Propclouds nedre estimat for verdien av eiendommen | PropCloud |
valuationUpperRange | Propcloud's upper range estimate for the value of the property | Propclouds ovre estimat for verdien av eiendommen | PropCloud |
bar | Estimated confidence level of the prediction. The value ranges from 1 (not very confident) to 3 (very confident). | Estimert konfidensnivå for prediksjonen. Verdien går fra 1 (ikke særlig sikker) til 3 (svært sikker). | PropCloud |
Request
Responses
- 200
- 422
Successful Response
Validation Error