Search for owners of property which were sold using housing associations
GET/owners/housing-association-owners
Housing Association Owner Endpoint
Overview
This API retrieves owner data for a housing association unit (borettslagsandel) or units based on a property id, housing association id, unit id, or batch id.
It supports both single property retrieval and batch downloads.
It returns data such as the owner's name, address, and contact information.
Owners / persons can be both physical persons and legal persons (i.e. companies).
Owner data is compiled by PropCloud, and sourced from the Norwegian Mapping Authority (Kartverket). The Norwegian Mapping Authority compiles owner data from the Person Registry (Folkeregisteret) and The Central Coordinating Register for Legal Entities (Enhetsregisteret).
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/owners/housing-association-owners?property-id-nma=3209-29-748-0-0' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
batchId | Unique identifier for the batch | Unik identifikator for batchen | PropCloud |
housingAssociationIdNma | Unique identifier for the housing association unit, formatted as organization number-share number, i.e. "924758716-4" | Unik identifikator for borettslagsandelen, formatert som organisasjonsnummer-andelsnummer, i.e. "924758716-4" | PropCloud |
lat | Latitude coordinate of the owner's registered address | Breddegrad koordinat for eierens registrerte adresse | Kartverket |
lon | Longitude coordinate of the owner's registered address | Lengdegrad koordinat for eierens registrerte adresse | Kartverket |
name | Full name of the property owner | Fullt navn paa eiendomseier | Kartverket |
ownerType | Type of owner, such as individual or company | Type eier, for eksempel fysisk person eller selskap | Kartverket |
personAddress | Registered address of the owner, including street, postal code, and city | Registrert adresse til personen, inkludert gate, postnummer og by | Kartverket |
personId | Unique identifier for the owner | Unik identifikator for personen eller selskapet | Kartverket |
personNumber | For physical persons: 6 digit person number (birthdate),<br/> For companies: 9 digit organization number | Personnummer, typisk fodselsdato eller lignende | Kartverket |
personStatusCodeName | Status description of the owner residency, such as "Bosatt" (Resident) | Statusbeskrivelse av personens bosituasjon, for eksempel "Bosatt" | Kartverket |
personStatusCodeValue | Status code value representing the owner status, such as "B" for "Bosatt" | Statuskode som representerer bosituasjonen, for eksempel "B" for "Bosatt" | Kartverket |
propertyIdNma | Unique identifier for the property, generated by PropCloud based on:<br/> city number, ground number, usage number, lease number, and section number | Unik identifikator for eiendommen generert av PropCloud basert paa:<br/> kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
unitId | Unique identifier for the unit within the property | Unik identifikator for bruksenheten. Feltet heterBruksenhetId i Matrikkelen | Kartverket |
numerator | Numerator part of the transaction. Numerator / denominator shows fraction transacted | Telleren i transaksjonen. Teller / nevner viser fraksjonen som er transaktert | Kartverket |
denominator | Denominator part of the transaction. Numerator / denominator shows fraction transacted | Nevneren i transaksjonen. Teller / nevner viser fraksjonen som er transaktert | Kartverket |
Request
Responses
- 200
- 422
Successful Response
Validation Error