Fetch occupancy statistics for a property
GET/properties/:property_id_nma/occupancy-stats
Property Occupancy Stats Endpoint
Overview
This API returns occupancy statistics for a property based on its property ID NMA.
It returns the current number of companies registered at the property, historical counts at 12 and 24 months ago, the 24-month churn rate, and the average tenant tenure in months.
Occupancy intervals are derived from companies' registered business addresses (forretningsadresse) in Enhetsregisteret, resolved to a property by PropCloud.
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/properties/0301-210-37-0-0/occupancy-stats' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
propertyIdNma | Unique identifier for the property, generated by PropCloud based on: city number, ground number, usage number, lease number and section number | Unik identifikator for eiendommen generert av PropCloud basert paa: kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
currentCount | Number of companies currently registered at this property | Antall selskaper som er registrert paa denne eiendommen naa | Enhetsregisteret |
count12MoAgo | Number of companies that were registered at this property 12 months ago | Antall selskaper som var registrert paa denne eiendommen for 12 maaneder siden | Enhetsregisteret |
count24MoAgo | Number of companies that were registered at this property 24 months ago | Antall selskaper som var registrert paa denne eiendommen for 24 maaneder siden | Enhetsregisteret |
churnRate24Mo | Share of companies present 24 months ago that have since left. Null if no occupants were present at that point | Andel selskaper som var tilstede for 24 maaneder siden og som siden har forlatt eiendommen. Null hvis ingen var tilstede paa det tidspunktet | PropCloud |
avgTenureMonths | Average tenure in months across all occupancy intervals for this property. Excludes intervals with an uncertain start date. Null if no data | Gjennomsnittlig leietid i maaneder paa tvers av alle leieintervaller for denne eiendommen. Ekskluderer intervaller med usikker startdato | PropCloud |
Request
Responses
- 200
- 422
Successful Response
Validation Error