Retrieve sub-units of an organization and its subsidiaries
GET/companies/overview/sub-units
Company Sub-Units Overview Endpoint
Overview
This API returns all sub-units registered under a given organization and its subsidiaries.
It resolves the full ownership structure for the organization (including subsidiaries) to collect all associated organization numbers, then returns the corresponding sub-unit records.
The endpoint supports the following query parameters:
organization-number: The organization number of the company to fetch sub-unit data for. / Organisasjonsnummeret til selskapet man ønsker underenhetdata for.only-majority-ownership: When set totrue, only subsidiaries with ownership >50% are included. Defaults tofalse(all subsidiaries included). / Når satt tiltrue, inkluderes kun datterselskaper med eierandel over 50%. Standard erfalse(alle datterselskaper inkluderes).
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/companies/overview/sub-units?organization-number=915994415' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
orgId | Unique identifier for the organization | Unik identifikator for organisasjonen | Enhetsregisteret |
orgName | The name of the sub-unit | Navnet paa underenheten | Enhetsregisteret |
orgTypeCode | The type code of the organization (e.g., BEDR for branch unit) | Typekode for organisasjonen (f.eks. BEDR for underenhet til næringsdrivende) | Enhetsregisteret |
orgTypeDesc | Description of the organization type | Beskrivelse av organisasjonstypen | Enhetsregisteret |
industryCode | NACE industry classification code for the sub-unit's business activities | NACE-industri klassifiseringskode for underenhetens virksomhet | Enhetsregisteret |
industryCodeDesc | Description of the business activities corresponding to the NACE industry code | Beskrivelse av virksomhetsaktivitetene som tilsvarer NACE-industri koden | Enhetsregisteret |
numEmployees | Number of employees registered at the sub-unit | Antall ansatte registrert paa underenheten | Enhetsregisteret |
homepage | The URL of the sub-unit's official website | Nettadressen til underenhetens offisielle nettsted | Enhetsregisteret |
streetName | The street address of the sub-unit | Gateadressen til underenheten | Enhetsregisteret |
postalLocation | The postal location of the sub-unit's address | Poststedet for underenhetens adresse | Enhetsregisteret |
postalNumber | The postal code of the sub-unit's address | Postnummeret for underenhetens adresse | Enhetsregisteret |
city | The city where the sub-unit is located | Byen der underenheten er lokalisert | Enhetsregisteret |
cityNumber | The municipality number where the sub-unit is located | Kommunenummeret der underenheten er lokalisert | Kartverket |
country | The country where the sub-unit is located | Landet der underenheten er lokalisert | Enhetsregisteret |
countryCode | ISO country code for the country where the sub-unit is located | ISO-landskode for landet der underenheten er lokalisert | Enhetsregisteret |
registrationDate | The date when the sub-unit was registered | Datoen da underenheten ble registrert | Enhetsregisteret |
startDate | The date when the sub-unit started operations | Datoen da underenheten startet sin virksomhet | Enhetsregisteret |
mainUnit | The organization number of the parent (main) unit | Organisasjonsnummeret til overenheten (hovedenheten) | Enhetsregisteret |
addressCleaned | The cleaned and formatted full address of the sub-unit | Den rensede og formaterte fulle adressen til underenheten | PropCloud |
propertyIdNma | Unique identifier for the property, generated by PropCloud based on: city number, ground number, usage number, lease number, and section number | Unik identifikator for eiendommen generert av PropCloud basert paa: kommunenummer, gaardsnummer, bruksnummer, festenummer og seksjonsnummer | PropCloud |
lat | Latitude coordinate of the unit. | Breddegrad koordinat for enheten. | Kartverket |
lon | Longitude coordinate of the unit. | Lengdegrad koordinat for enheten. | Kartverket |
Request
Responses
- 200
- 422
Successful Response
Validation Error