Fetch car listings
GET/listings/car
Car Listing Endpoint
Overview
This API returns car listing data, including detailed information about vehicles, their specifications, status, and related organizational data.
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/listings/car?page=1&finn-code=100143677' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
finnCode | This code is used to identify ads in FINN | Kode brukt for aa identifisere annonsen | Finn.no |
adType | Type of ad (e.g., car-leasing) | Annonsetype (f.eks. bil-leasing) | Finn |
status | Status of the ad (e.g., expired) | Status på annonsen (f.eks. utløpt) | Finn |
lastEuApproval | Date of last EU (periodic vehicle) approval | Dato for siste EU-godkjenning | Statens vegvesen |
nextEuInspectionDeadline | Deadline for next EU inspection | Frist for neste EU-kontroll | Statens vegvesen |
orgName | Name of the organization | Navn på organisasjonen | Enhetsregisteret |
orgId | Unique identifier for the organization | Unik identifikator for organisasjonen | Enhetsregisteret |
orgUrl | URL to the organization | URL til organisasjonen | Enhetsregisteret |
mileage | Mileage of the car | Kilometerstand | Finn |
color | Exterior color of the car | Farge på bilen | Finn |
modelYear | Model year of the car | Modellår | Finn |
gearbox | Type of gearbox (e.g., automatic) | Girkasse (f.eks. automat) | Finn |
wheelDrive | Type of wheel drive (e.g., four-wheel drive) | Drivhjulstype (f.eks. firehjulsdrift) | Finn |
fuelType | Type of fuel | Drivstofftype | Finn |
power | Engine power (hp) | Motoreffekt (hk) | Finn |
cylinderVolume | Engine cylinder volume (liters) | Motorvolum (liter) | Finn |
weight | Weight of the car (kg) | Vekt (kg) | Finn |
co2Emissions | CO2 emissions (g/km) | CO2-utslipp (g/km) | Finn |
numberOfSeats | Number of seats | Antall seter | Finn |
bodyType | Body type (e.g., SUV/Offroad) | Karosseritype (f.eks. SUV/Offroad) | Finn |
numberOfDoors | Number of doors | Antall dører | Finn |
numberOfOwners | Number of owners | Antall eiere | Finn |
carLocation | Location of the car | Bilens plassering | Finn |
salesForm | Sales form (e.g., Leasing) | Salgsform (f.eks. Leasing) | Finn |
taxClass | Tax class (e.g., Personbil) | Avgiftsklasse (f.eks. Personbil) | Finn |
firstTimeRegistered | Date of first registration | Førstegangsregistrering | Statens vegvesen |
registrationNumber | Registration number | Registreringsnummer | Statens vegvesen |
chassisNumberVin | Chassis number (VIN) | Understellsnummer (VIN) | Statens vegvesen |
colorDescription | Detailed color description | Detaljert fargebeskrivelse | Finn |
interiorColor | Interior color | Interiørfarge | Finn |
warrantyUpTo | Warranty up to (km) | Garanti opp til (km) | Finn |
maximumTrailerWeight | Maximum trailer weight (kg) | Maks tilhengervekt (kg) | Finn |
batteryCapacity | Battery capacity (kWh) | Batterikapasitet (kWh) | Finn |
rangeWltp | Electric range (WLTP, km) | Elektrisk rekkevidde (WLTP, km) | Finn |
monthlyPrice | Monthly price | Månedlig pris | Finn |
deposit | Deposit amount | Depositum | Finn |
priceExcludingVat | Price excluding VAT | Pris ekskl. mva | Finn |
reRegistration | Re-registration fee | Omregistreringsavgift | Finn |
totalPrice | Total price | Totalpris | Finn |
warrantyType | Type of warranty | Garantitype | Finn |
maintenance | Maintenance history | Servicehistorikk | Finn |
remainingKmInContract | Remaining kilometers in contract | Gjenstående km i kontrakt | Finn |
leasingContractExpireDate | Leasing contract expiration date | Leasingkontrakt utløpsdato | Finn |
leasingCarReturningPlace | Place to return the leasing car | Innleveringssted for leasingbil | Finn |
noOfInstallmetsLeftForExpire | Number of installments left before contract expires | Antall terminer igjen før utløp | Finn |
feeForDebitorChange | Fee for changing debtor | Gebyr for debitorskifte | Finn |
leasingCompany | Leasing company | Leasingselskap | Finn |
euInspectionInfoUrl | URL with EU inspection info | URL med EU-kontrollinformasjon | Statens vegvesen |
address | Address of the car | Adresse til bilen | Finn |
lastChanged | Date when the ad was last changed | Dato for siste endring | Finn |
geometry | Geographical coordinates (GeoJSON Point) | Geografiske koordinater (GeoJSON Point) | Finn |
trunkSize | Trunk size (liters) | Bagasjeromsstørrelse (liter) | Finn |
wheelDriveName | Name of the wheel drive type | Navn på drivhjulstype | Finn |
engineTuned | Indicates if the engine is tuned | Indikerer om motoren er trimmet | Finn |
hasMajorRepairedMade | Indicates if major repairs have been made | Indikerer om større reparasjoner er utført | Finn |
hasLiensOrDebts | Indicates if the car has liens or debts | Indikerer om bilen har heftelser eller gjeld | Finn |
knownErrorsDefectsVisDmg | Known errors, defects, or visible damage | Kjente feil, mangler eller synlige skader | Finn |
priceExcludingConversion | Price excluding conversion costs | Pris ekskl. omkostninger | Finn |
cargoSpaceSize | Cargo space size (liters) | Lasteplass (liter) | Finn |
batchId | Batch identifier for import | Batch-ID for import | Propcloud |
uploadAt | Date and time when the ad was uploaded | Dato og tid for opplasting | Propcloud |
Request
Responses
- 200
- 422
Successful Response
Validation Error