Fetch building floors information
GET/building/floors
Building Floors Endpoint
Overview
This API fetches floor data for a building or buildings based on a batch ID or building ID.
It returns data such as the floor number, floor code, gross building area, usable floor space, and number of residential units.
It supports both single building retrieval and batch downloads.
Example Request
curl -X 'GET' \
'https://apis.propcloud.no/api/public/building/floors?batch-id=1' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
batchId | Unique identifier for the batch | Unik identifikator for batchen | Kartverket |
buildingId | Unique identifier for the building. Additions / changes to a building gets a unique building id but keeps the same building number | Unik identifikator for bygningen. Paabygg / endinger paa bygning faar eget bygningsid, men beholder samme bygningsnummer. Feltet heter ByggId i Matrikkelen | Kartverket |
alternativeArea | Alternative area in the floor. The municipalities decide what to include in this field. | Alternativt areal i etasjen. Kommunene bestemmer hva de vil legge i feltet. | Kartverket |
alternativeArea2 | Field is freely available for municipalities to use as they wish. | Feltet er til fri disposisjon for kommunene. | Kartverket |
floorCodeId | Unique identifier for the floor code. | Etajsekode id | Kartverket |
floorCodeName | Name of the floor code, e.g., "Main Floor" / "Basement." | Etasjekodenavn, i.e. "Hovedetajse" / "Underetasje" | Kartverket |
floorCodeValue | Floor code, e.g., "H", "U". | Etasjekode, i.e. "H", "U", | Kartverket |
floorId | Unique identifier for the floor. | Unik identifikator for etasjen | Kartverket |
floorNumber | Floor number, e.g., 1, 2, 3. | Etajsen, i.e. 1, 2, 3 | Kartverket |
gbaHome | Gross building area for residential use. | Bruttoareal til bolig | Kartverket |
gbaOther | Gross building area for non-residential use. | Bruttoareal til annet enn bolig | Kartverket |
gbaTotal | Total gross building area. | Totalt bruttoareal for etasjen | Kartverket |
ufsHome | Usable floor space for residential use. | Bruksareal til bolig | Kartverket |
ufsOther | Usable floor space for non-residential use. | Bruksareal til annet enn bolig | Kartverket |
ufsTotal | Total usable floor space in square meters. | Totalt bruksareal i kvadratmeter | Kartverket |
unitsHome | Number of residential units in the building. | Antall boligenheter i etasjen | Kartverket |
Request
Responses
- 200
- 422
Successful Response
Validation Error