Get listings rent commercial information
GET/listings/rent/commercial
Read Listings Rent Commercial Endpoint
Overview
The API endpoint retrieves listings rent commercial data based on filters such as property ID NMA, Finn code, batch ID, or a specified date range. The API supports retrieval of single, multiple, or batch property listings.
Example Request
- Listings from a specific year:
curl -X 'GET' \
'https://apis.propcloud.no/api/public/listings/rent/commercial?start-date=2025-01-01&batch-id=0' \
-H 'accept: application/json' \
-H 'api-key: YOUR_API_KEY'
Response Description
| Key | Description | Beskrivelse | Source |
|---|---|---|---|
totalPages | The total number of pages of response for this specific query. | Totalt antall sider med respons for denne spesifikke forespørselen. | PropCloud |
batchId | Unique identifier for the batch | Unik identifikator for batchen | PropCloud |
finnCode | This code is used to identify ads in FINN | Kode brukt for a identifisere annonsen | Finn.no |
adtype | The type of listing (e.g., sale, rental). | Type oppforing (f.eks. salg, utleie). | Finn.no |
propertyId | Unique identifier for the property. | Unik identifikator for eiendommen. Feltet heter MatrikkelenhetId i Matrikkelen | Kartverket |
propertyIdNma | Unique identifier for the property, generated based on city number, ground number, and other details. | Unik identifikator for eiendommen generert basert pa kommunenummer, gardsnummer og andre detaljer. | PropCloud |
addressId | Unique identifier for the address of the unit. | Unik identifikator for adressen til enheten. | Kartverket |
unitId | Unique identifier for the unit within the property | Unik identifikator for bruksenheten. Feltet heter BruksenhetId i Matrikkelen | Kartverket |
link | The URL to view more details about the property listing. | Nettadressen til annonsen. | Finn.no, Hjem.no |
heading | Title or headline of the property listing. | Overskrift pa annonsen. | Finn.no |
listingDate | The date when the property was listed or last updated. | Datoen da eiendommen ble lagt ut eller sist oppdatert. | Finn.no |
listingCategory | Category of the listing, such as new builds, used homes, or commercial properties. | Kategori for oppforingen, for eksempel nybygg, bruktbolig eller naeringseiendom | Finn.no |
address | The physical address of the property. | Eiendommens fysiske adresse. | Finn.no, Hjem.no |
cityName | Name of the city | Navn pa kommunen Feltet heter kommunenavn i Matrikkelen | Kartverket |
cityNumber | Unique identifier for the city. | Kommunenummer, unik identifikator for kommunen | Kartverket |
countyName | Name of the county | Navn pa fylket Feltet heter fylkesnavn i Matrikkelen | Kartverket |
countyNumber | Unique identifier for the county. | Fylkesnummer, unik identifikator for fylket | Kartverket |
postalArea | The name of the postal area. | Navn pa postomradet | Kartverket |
postalRegion | city number and postal code separated by "-" | Kommunenummer og postnummer separert med "-" | Kartverket |
postalCode | The postal code where the unit is located. | Postnummeret der bruksenheten ligger | Kartverket |
lat | Latitude coordinate of the unit. | Breddegrad koordinat for enheten. | Kartverket |
lon | Longitude coordinate of the unit. | Lengdegrad koordinat for enheten. | Kartverket |
gnr | The farm number (Gardsnummer). | Gardsnummer (gnr), identifikator for eiendommer i en kommune. | Kartverket |
unr | Usage number (Bruksnummer). | Bruksnummer | Kartverket |
snr | The section number (Seksjonsnummer). | Seksjonsnummer, brukes for seksjonerte eiendommer. | Kartverket |
lnr | Lease number (Festenummer). | Festenummer | Kartverket |
apartmentNumber | The specific unit number, i.e. H0101. | Bruksenhetsnummeret, i.e. H0101. | PropCloud, Kartverket |
builtYear | The year the property was built in | Aret eiendommen ble bygget | Kartverket, Finn.no, Hjem.no |
renovatedYear | The most recent year of major renovation. | Aret for siste store renovering | Finn.no, Hjem.no |
floors | The number of floors in the building. | Antall etasjer i bygningen. | Kartverket |
floor | The floor on which the unit is located. | Hvilken etasje bruksenheten ligger i. | Finn.no, Hjem.no |
rooms | The number of rooms in the unit. | Antall rom i enheten. | Finn.no, Hjem.no |
typeOfLocale | The type of locale, such as urban or rural. | Type omrade, som urbant eller landlig. | |
energyLabel | The energy efficiency label of the property. | Energimerking av eiendommen. | |
parkingSpaces | The number of parking spaces available. | Antall parkeringsplasser tilgjengelig. | |
baseArea | The base area of the property. | Grunnarealet til eiendommen. | |
bta | Gross area of the property. | Bruttoareal av eiendommen. | |
bra | Usable area of the property. | Bruksareal av eiendommen. | |
prom | Primary area of the property. | Primaeraeral av eiendommen. | |
braI | Usable area inside the property. | Bruksareal inne i eiendommen. | |
braE | Usable area outside the property. | Bruksareal utenfor eiendommen. | |
braB | Usable area in the basement. | Bruksareal i kjelleren. | |
tbaArea | Total built area of the property. | Totalt bebygd areal av eiendommen. | |
area | The total area of the property. | Totalt areal av eiendommen. | |
landArea | The land area of the property. | Tomtearealet til eiendommen. | |
leaseFee | The fee for leasing the property. | Avgiften for a leie eiendommen. | |
takeOver | The date when the property can be taken over. | Datoen nar eiendommen kan overtas. | |
brokerName | The name of the broker handling the property. | Navnet pa megleren som handterer eiendommen. |
Request
Responses
- 200
- 422
Successful Response
Validation Error